Alloy STEEL plates / pipes / round bars
ALLOY STEEL
PLATES
Alloy Steel Plate is primarily used in welded pressure vessels where improved toughness is required. It is a low alloy pressure vessel quality steel for high temperatures. Alloy Steel Plates is steel which alloyed with a different elements in overall quantities among 1.0% and 50% by weight to enhance its mechanical properties.
Grade | Specification | Standards | Width | Length | Thickness | Form |
---|---|---|---|---|---|---|
Alloy Steel Gr 5 | ASTM A387 / ASME SA387 | JIS, AISI, ASTM, GB, DIN, EN, etc | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | 0.3 mm to 120 mm | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Alloy Steel Gr 9 | ASTM A387 / ASME SA387 | JIS, AISI, ASTM, GB, DIN, EN, etc | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | 0.3 mm to 120 mm | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Alloy Steel Gr 11 | ASTM A387 / ASME SA387 | JIS, AISI, ASTM, GB, DIN, EN, etc | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | 0.3 mm to 120 mm | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Alloy Steel Gr 12 | ASTM A387 / ASME SA387 | JIS, AISI, ASTM, GB, DIN, EN, etc | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | 0.3 mm to 120 mm | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Alloy Steel Gr 22 | ASTM A387 / ASME SA387 | JIS, AISI, ASTM, GB, DIN, EN, etc | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | 0.3 mm to 120 mm | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Alloy Steel Gr 91 | ASTM A387 / ASME SA387 | JIS, AISI, ASTM, GB, DIN, EN, etc | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | 0.3 mm to 120 mm | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
ALLOY STEEL
PIPES
An Alloy Steel Pipe is used in applications which require moderate corrosion resistance properties with good durability and at an economical cost. To simply put it, alloy pipes are preferred in those areas where carbon steel pipes may fail. There are two classes of alloy steels - high alloys and low alloy steels. Pipes that constitute low alloy steels have an alloying content that ranges below 5%. Whereas the alloying content of a high alloy steel would range between 5% to about 50%.
Grade | Specification | Dimensions | Wall thickness | Size |
---|---|---|---|---|
A335 Grade P9 | ASTM A335 / ASME SA335 | ASTM, ASME and API | 0.3mm – 50 mm | 1/8"NB TO 30"NB IN |
A335 Grade P11 | ASTM A335 / ASME SA335 | ASTM, ASME and API | 0.3mm – 50 mm | 1/8"NB TO 30"NB IN |
A335 Grade P12 | ASTM A335 / ASME SA335 | ASTM, ASME and API | 0.3mm – 50 mm | 1/8"NB TO 30"NB IN |
A335 Grade P22 | ASTM A335 / ASME SA335 | ASTM, ASME and API | 0.3mm – 50 mm | 1/8"NB TO 30"NB IN |
A335 Grade P91 | ASTM A335 / ASME SA335 | ASTM, ASME and API | 0.3mm – 50 mm | 1/8"NB TO 30"NB IN |
A335 Grade P92 | ASTM A335 / ASME SA335 | ASTM, ASME and API | 0.3mm – 50 mm | 1/8"NB TO 30"NB IN |
ALLOY STEEL
round bars
Alloy Steel Bar is the steel that alloyed with a variety of elements from minimum as 1% & maximum as 50% by weight with each combination improving the steels mechanical properties. It can be fabricated to almost any density for a wide variety of strength specifications.
Specification | Grade | Standard | Size | Thickness | Length | Form |
---|---|---|---|---|---|---|
ASTM A182, ASME SA182 | Alloy Steel F1 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 14mm-300mm | 50 mm to 6000 mm Long | 1 To 6 Meters, Custom Cut Length | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc. |
ASTM A182, ASME SA182 | Alloy Steel F5 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 14mm-300mm | 50 mm to 6000 mm Long | 1 To 6 Meters, Custom Cut Length | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc. |
ASTM A182, ASME SA182 | Alloy Steel F9 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 14mm-300mm | 50 mm to 6000 mm Long | 1 To 6 Meters, Custom Cut Length | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc. |
ASTM A182, ASME SA182 | Alloy Steel F11 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 14mm-300mm | 50 mm to 6000 mm Long | 1 To 6 Meters, Custom Cut Length | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc. |
ASTM A182, ASME SA182 | Alloy Steel F12 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 14mm-300mm | 50 mm to 6000 mm Long | 1 To 6 Meters, Custom Cut Length | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc. |
ASTM A182, ASME SA182 | Alloy Steel F22 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 14mm-300mm | 50 mm to 6000 mm Long | 1 To 6 Meters, Custom Cut Length | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc. |
ASTM A182, ASME SA182 | Alloy Steel F91 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 14mm-300mm | 50 mm to 6000 mm Long | 1 To 6 Meters, Custom Cut Length | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc. |
ASTM A182, ASME SA182 | Alloy Steel F92 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 14mm-300mm | 50 mm to 6000 mm Long | 1 To 6 Meters, Custom Cut Length | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc. |